File: /var/log/sysstat/sar27
Linux 6.8.0-106-generic (host) 2026-03-27 _x86_64_ (4 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:05 all 17.43 0.06 8.10 0.93 0.00 0.00 0.08 0.00 0.00 73.40
00:10:05 0 17.03 0.08 8.41 0.89 0.00 0.00 0.14 0.00 0.00 73.45
00:10:05 1 17.06 0.04 7.81 0.93 0.00 0.00 0.17 0.00 0.00 74.00
00:10:05 2 20.19 0.08 7.80 0.94 0.00 0.00 0.01 0.00 0.00 70.99
00:10:05 3 15.44 0.04 8.40 0.94 0.00 0.00 0.01 0.00 0.00 75.17
00:20:05 all 17.91 0.00 3.15 0.50 0.00 0.00 0.03 0.00 0.00 78.40
00:20:05 0 16.48 0.00 3.35 0.40 0.00 0.00 0.09 0.00 0.00 79.68
00:20:05 1 17.07 0.00 2.98 0.43 0.00 0.00 0.04 0.00 0.00 79.48
00:20:05 2 23.35 0.00 3.14 0.49 0.00 0.00 0.00 0.00 0.00 73.01
00:20:05 3 14.74 0.00 3.14 0.67 0.00 0.00 0.00 0.00 0.00 81.44
00:30:05 all 12.54 0.00 1.56 0.62 0.00 0.00 0.02 0.00 0.00 85.26
00:30:05 0 15.76 0.00 1.61 0.52 0.00 0.00 0.06 0.00 0.00 82.05
00:30:05 1 11.81 0.00 1.67 0.68 0.00 0.00 0.01 0.00 0.00 85.83
00:30:05 2 10.13 0.00 1.38 0.61 0.00 0.00 0.00 0.00 0.00 87.88
00:30:05 3 12.49 0.00 1.58 0.67 0.00 0.00 0.00 0.00 0.00 85.26
00:40:05 all 28.66 0.00 2.22 0.84 0.00 0.00 0.04 0.00 0.00 68.24
00:40:05 0 28.10 0.00 2.26 0.82 0.00 0.00 0.12 0.00 0.00 68.70
00:40:05 1 29.54 0.00 2.39 0.97 0.00 0.00 0.02 0.00 0.00 67.08
00:40:05 2 27.08 0.00 2.15 0.88 0.00 0.00 0.00 0.00 0.00 69.88
00:40:05 3 29.92 0.00 2.08 0.70 0.00 0.00 0.00 0.00 0.00 67.29
00:50:05 all 18.32 0.00 1.75 2.20 0.00 0.00 0.02 0.00 0.00 77.71
00:50:05 0 18.64 0.00 1.75 2.10 0.00 0.00 0.06 0.00 0.00 77.44
00:50:05 1 20.23 0.00 1.77 2.33 0.00 0.00 0.03 0.00 0.00 75.64
00:50:05 2 17.23 0.00 1.84 2.18 0.00 0.00 0.00 0.00 0.00 78.75
00:50:05 3 17.17 0.00 1.65 2.19 0.00 0.00 0.00 0.00 0.00 78.99
01:00:05 all 17.86 0.00 1.79 3.08 0.00 0.00 0.03 0.00 0.00 77.24
01:00:05 0 19.76 0.00 1.83 2.86 0.00 0.00 0.08 0.00 0.00 75.46
01:00:05 1 19.28 0.00 1.92 2.97 0.00 0.00 0.04 0.00 0.00 75.78
01:00:05 2 16.71 0.00 1.72 3.35 0.00 0.00 0.00 0.00 0.00 78.22
01:00:05 3 15.68 0.00 1.68 3.14 0.00 0.00 0.00 0.00 0.00 79.50
01:10:05 all 19.04 0.00 1.74 0.54 0.00 0.00 0.03 0.00 0.00 78.65
01:10:05 0 21.44 0.00 1.88 0.40 0.00 0.00 0.10 0.00 0.00 76.18
01:10:05 1 18.67 0.00 1.77 0.74 0.00 0.00 0.01 0.00 0.00 78.81
01:10:05 2 19.62 0.00 1.67 0.53 0.00 0.00 0.00 0.00 0.00 78.18
01:10:05 3 16.42 0.00 1.64 0.50 0.00 0.00 0.00 0.00 0.00 81.43
01:20:05 all 20.39 0.00 1.84 0.54 0.00 0.00 0.03 0.00 0.00 77.20
01:20:05 0 20.06 0.00 1.96 0.37 0.00 0.00 0.09 0.00 0.00 77.52
01:20:05 1 23.96 0.00 1.87 0.60 0.00 0.00 0.01 0.00 0.00 73.56
01:20:05 2 18.72 0.00 1.83 0.53 0.00 0.00 0.01 0.00 0.00 78.91
01:20:05 3 18.80 0.00 1.71 0.66 0.00 0.00 0.00 0.00 0.00 78.83
01:30:05 all 10.75 0.00 1.55 2.46 0.00 0.00 0.02 0.00 0.00 85.22
01:30:05 0 15.96 0.00 1.79 2.15 0.00 0.00 0.05 0.00 0.00 80.05
01:30:05 1 9.39 0.00 1.47 2.61 0.00 0.00 0.02 0.00 0.00 86.51
01:30:05 2 9.95 0.00 1.50 2.91 0.00 0.00 0.00 0.00 0.00 85.64
01:30:05 3 7.72 0.00 1.46 2.16 0.00 0.00 0.00 0.00 0.00 88.66
01:40:05 all 5.36 0.00 1.17 0.43 0.00 0.00 0.01 0.00 0.00 93.03
01:40:05 0 2.09 0.00 1.00 0.29 0.00 0.00 0.04 0.00 0.00 96.58
01:40:05 1 6.00 0.00 1.16 0.46 0.00 0.00 0.01 0.00 0.00 92.37
01:40:05 2 5.68 0.00 1.34 0.59 0.00 0.00 0.00 0.00 0.00 92.39
01:40:05 3 7.66 0.00 1.17 0.39 0.00 0.00 0.00 0.00 0.00 90.79
01:50:05 all 15.71 0.00 1.74 0.72 0.00 0.00 0.02 0.00 0.00 81.82
01:50:05 0 16.05 0.00 1.69 0.66 0.00 0.00 0.06 0.00 0.00 81.53
01:50:05 1 18.31 0.00 1.83 0.70 0.00 0.00 0.01 0.00 0.00 79.14
01:50:05 2 14.69 0.00 1.71 0.67 0.00 0.00 0.00 0.00 0.00 82.92
01:50:05 3 13.78 0.00 1.71 0.83 0.00 0.00 0.00 0.00 0.00 83.68
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:05 all 7.48 0.19 1.55 0.79 0.00 0.00 0.02 0.00 0.00 89.98
02:00:05 0 4.76 0.00 1.51 0.77 0.00 0.00 0.05 0.00 0.00 92.90
02:00:05 1 7.67 0.30 1.63 0.76 0.00 0.00 0.01 0.00 0.00 89.62
02:00:05 2 6.75 0.46 1.74 0.86 0.00 0.00 0.00 0.00 0.00 90.20
02:00:05 3 10.73 0.00 1.32 0.76 0.00 0.00 0.00 0.00 0.00 87.19
02:10:05 all 17.96 0.00 1.91 2.66 0.00 0.00 0.02 0.00 0.00 77.46
02:10:05 0 15.59 0.00 1.90 2.39 0.00 0.00 0.06 0.00 0.00 80.05
02:10:05 1 17.17 0.00 1.93 2.71 0.00 0.00 0.03 0.00 0.00 78.17
02:10:05 2 23.72 0.00 1.97 2.82 0.00 0.00 0.00 0.00 0.00 71.49
02:10:05 3 15.33 0.00 1.81 2.71 0.00 0.00 0.00 0.00 0.00 80.14
02:20:05 all 14.23 0.00 1.45 0.60 0.00 0.00 0.01 0.00 0.00 83.71
02:20:05 0 10.67 0.00 1.47 0.51 0.00 0.00 0.04 0.00 0.00 87.31
02:20:05 1 17.74 0.00 1.33 0.53 0.00 0.00 0.01 0.00 0.00 80.40
02:20:05 2 14.39 0.00 1.46 0.60 0.00 0.00 0.00 0.00 0.00 83.55
02:20:05 3 14.11 0.00 1.55 0.75 0.00 0.00 0.00 0.00 0.00 83.60
02:30:05 all 7.38 0.00 1.22 0.41 0.00 0.00 0.01 0.00 0.00 90.98
02:30:05 0 6.27 0.00 1.20 0.29 0.00 0.00 0.03 0.00 0.00 92.21
02:30:05 1 6.22 0.00 1.26 0.54 0.00 0.00 0.00 0.00 0.00 91.98
02:30:05 2 12.74 0.00 1.35 0.39 0.00 0.00 0.00 0.00 0.00 85.53
02:30:05 3 4.28 0.00 1.08 0.43 0.00 0.00 0.00 0.00 0.00 94.21
02:40:05 all 19.01 0.00 1.89 4.71 0.00 0.00 0.03 0.00 0.00 74.36
02:40:05 0 17.57 0.00 1.95 4.62 0.00 0.00 0.07 0.00 0.00 75.79
02:40:05 1 18.37 0.00 1.94 4.49 0.00 0.00 0.05 0.00 0.00 75.14
02:40:05 2 23.01 0.00 1.86 4.41 0.00 0.00 0.00 0.00 0.00 70.72
02:40:05 3 17.10 0.00 1.80 5.31 0.00 0.00 0.00 0.00 0.00 75.79
02:50:05 all 5.70 0.00 1.18 0.61 0.00 0.00 0.01 0.00 0.00 92.50
02:50:05 0 4.93 0.00 1.28 0.48 0.00 0.00 0.03 0.00 0.00 93.28
02:50:05 1 2.71 0.00 1.10 0.93 0.00 0.00 0.00 0.00 0.00 95.26
02:50:05 2 10.30 0.00 1.32 0.36 0.00 0.00 0.00 0.00 0.00 88.02
02:50:05 3 4.86 0.00 1.02 0.68 0.00 0.00 0.00 0.00 0.00 93.43
03:00:05 all 17.58 0.00 1.77 0.51 0.00 0.00 0.02 0.00 0.00 80.11
03:00:05 0 18.96 0.00 1.90 0.40 0.00 0.00 0.07 0.00 0.00 78.67
03:00:05 1 18.83 0.00 1.80 0.51 0.00 0.00 0.01 0.00 0.00 78.86
03:00:05 2 17.68 0.00 1.67 0.55 0.00 0.00 0.00 0.00 0.00 80.09
03:00:05 3 14.87 0.00 1.73 0.57 0.00 0.00 0.00 0.00 0.00 82.83
03:10:05 all 6.31 0.00 1.19 0.44 0.00 0.00 0.01 0.00 0.00 92.06
03:10:05 0 4.90 0.00 1.28 0.51 0.00 0.00 0.03 0.00 0.00 93.29
03:10:05 1 6.41 0.00 1.12 0.39 0.00 0.00 0.01 0.00 0.00 92.07
03:10:05 2 11.95 0.00 1.52 0.43 0.00 0.00 0.00 0.00 0.00 86.10
03:10:05 3 1.96 0.00 0.83 0.42 0.00 0.00 0.00 0.00 0.00 96.79
03:20:05 all 29.29 0.00 2.49 0.51 0.00 0.00 0.05 0.00 0.00 67.67
03:20:05 0 31.60 0.00 2.57 0.29 0.00 0.00 0.19 0.00 0.00 65.36
03:20:05 1 30.16 0.00 2.56 0.42 0.00 0.00 0.02 0.00 0.00 66.84
03:20:05 2 27.97 0.00 2.47 0.69 0.00 0.00 0.01 0.00 0.00 68.86
03:20:05 3 27.42 0.00 2.34 0.63 0.00 0.00 0.00 0.00 0.00 69.61
03:30:05 all 21.79 0.00 1.87 0.51 0.00 0.00 0.02 0.00 0.00 75.81
03:30:05 0 20.42 0.00 1.91 0.42 0.00 0.00 0.07 0.00 0.00 77.18
03:30:05 1 23.13 0.00 1.93 0.56 0.00 0.00 0.01 0.00 0.00 74.37
03:30:05 2 26.31 0.00 1.88 0.35 0.00 0.00 0.00 0.00 0.00 71.45
03:30:05 3 17.30 0.00 1.76 0.71 0.00 0.00 0.00 0.00 0.00 80.23
03:40:05 all 11.81 0.00 1.50 0.46 0.00 0.00 0.01 0.00 0.00 86.21
03:40:05 0 12.60 0.00 1.55 0.58 0.00 0.00 0.04 0.00 0.00 85.22
03:40:05 1 14.56 0.00 1.74 0.43 0.00 0.00 0.01 0.00 0.00 83.26
03:40:05 2 13.66 0.00 1.39 0.31 0.00 0.00 0.00 0.00 0.00 84.64
03:40:05 3 6.41 0.00 1.33 0.54 0.00 0.00 0.00 0.00 0.00 91.71
03:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:05 all 24.39 0.00 2.02 0.41 0.00 0.00 0.02 0.00 0.00 73.16
03:50:05 0 27.26 0.00 2.14 0.21 0.00 0.00 0.09 0.00 0.00 70.31
03:50:05 1 23.34 0.00 1.98 0.39 0.00 0.00 0.01 0.00 0.00 74.28
03:50:05 2 26.01 0.00 1.98 0.52 0.00 0.00 0.00 0.00 0.00 71.49
03:50:05 3 20.94 0.00 1.96 0.53 0.00 0.00 0.00 0.00 0.00 76.57
04:00:00 all 24.75 0.00 2.09 3.15 0.00 0.00 0.03 0.00 0.00 69.98
04:00:00 0 27.60 0.00 2.23 2.89 0.00 0.00 0.09 0.00 0.00 67.20
04:00:00 1 26.14 0.00 2.03 3.06 0.00 0.00 0.04 0.00 0.00 68.73
04:00:00 2 24.33 0.00 2.12 2.95 0.00 0.00 0.00 0.00 0.00 70.60
04:00:00 3 20.95 0.00 1.96 3.68 0.00 0.00 0.00 0.00 0.00 73.40
04:10:00 all 20.86 0.00 2.00 0.64 0.00 0.00 0.03 0.00 0.00 76.47
04:10:00 0 18.81 0.00 2.04 0.53 0.00 0.00 0.08 0.00 0.00 78.54
04:10:00 1 26.53 0.00 2.00 0.54 0.00 0.00 0.01 0.00 0.00 70.91
04:10:00 2 19.43 0.00 1.98 0.83 0.00 0.00 0.00 0.00 0.00 77.77
04:10:00 3 18.66 0.00 1.99 0.68 0.00 0.00 0.00 0.00 0.00 78.67
04:20:00 all 15.15 0.00 1.64 0.47 0.00 0.00 0.02 0.00 0.00 82.72
04:20:00 0 15.47 0.00 1.60 0.49 0.00 0.00 0.06 0.00 0.00 82.38
04:20:00 1 12.21 0.00 1.66 0.58 0.00 0.00 0.01 0.00 0.00 85.54
04:20:00 2 14.81 0.00 1.72 0.43 0.00 0.00 0.00 0.00 0.00 83.04
04:20:00 3 18.13 0.00 1.57 0.38 0.00 0.00 0.00 0.00 0.00 79.92
04:30:00 all 21.63 0.00 2.13 3.38 0.00 0.00 0.04 0.00 0.00 72.82
04:30:00 0 24.42 0.00 2.33 3.08 0.00 0.00 0.10 0.00 0.00 70.07
04:30:00 1 20.77 0.00 2.11 3.66 0.00 0.00 0.05 0.00 0.00 73.40
04:30:00 2 20.69 0.00 2.04 3.39 0.00 0.00 0.00 0.00 0.00 73.88
04:30:00 3 20.64 0.00 2.04 3.37 0.00 0.00 0.00 0.00 0.00 73.95
04:40:00 all 26.70 0.00 2.34 0.48 0.00 0.00 0.03 0.00 0.00 70.44
04:40:00 0 25.97 0.00 2.57 0.47 0.00 0.00 0.11 0.00 0.00 70.89
04:40:00 1 25.75 0.00 2.25 0.53 0.00 0.00 0.01 0.00 0.00 71.46
04:40:00 2 29.03 0.00 2.40 0.54 0.00 0.00 0.00 0.00 0.00 68.02
04:40:00 3 26.07 0.00 2.16 0.38 0.00 0.00 0.00 0.00 0.00 71.39
04:50:00 all 14.76 0.00 1.77 0.42 0.00 0.00 0.02 0.00 0.00 83.03
04:50:00 0 16.46 0.00 1.87 0.43 0.00 0.00 0.06 0.00 0.00 81.18
04:50:00 1 13.57 0.00 1.71 0.38 0.00 0.00 0.01 0.00 0.00 84.33
04:50:00 2 13.93 0.00 1.69 0.43 0.00 0.00 0.00 0.00 0.00 83.96
04:50:00 3 15.10 0.00 1.80 0.45 0.00 0.00 0.00 0.00 0.00 82.65
05:00:00 all 18.19 0.00 1.96 0.47 0.00 0.00 0.02 0.00 0.00 79.36
05:00:00 0 18.44 0.00 1.93 0.34 0.00 0.00 0.08 0.00 0.00 79.22
05:00:00 1 21.78 0.00 2.19 0.54 0.00 0.00 0.01 0.00 0.00 75.49
05:00:00 2 18.50 0.00 1.98 0.51 0.00 0.00 0.00 0.00 0.00 79.01
05:00:00 3 14.02 0.00 1.77 0.50 0.00 0.00 0.00 0.00 0.00 83.71
05:10:00 all 39.30 0.01 2.91 3.99 0.00 0.00 0.05 0.00 0.00 53.73
05:10:00 0 43.18 0.00 3.00 3.21 0.00 0.00 0.14 0.00 0.00 50.45
05:10:00 1 38.34 0.01 2.98 4.06 0.00 0.00 0.06 0.00 0.00 54.54
05:10:00 2 37.82 0.02 2.89 4.97 0.00 0.00 0.01 0.00 0.00 54.29
05:10:00 3 37.88 0.01 2.78 3.70 0.00 0.00 0.00 0.00 0.00 55.63
05:20:00 all 27.63 0.00 2.18 0.42 0.00 0.00 0.03 0.00 0.00 69.75
05:20:00 0 28.36 0.00 2.17 0.40 0.00 0.00 0.09 0.00 0.00 68.99
05:20:00 1 31.10 0.00 2.32 0.43 0.00 0.00 0.01 0.00 0.00 66.15
05:20:00 2 26.24 0.00 2.12 0.44 0.00 0.00 0.00 0.00 0.00 71.19
05:20:00 3 24.81 0.00 2.10 0.42 0.00 0.00 0.00 0.00 0.00 72.66
05:30:00 all 72.00 0.00 4.18 0.28 0.00 0.00 0.10 0.00 0.00 23.45
05:30:00 0 74.36 0.00 4.21 0.15 0.00 0.00 0.36 0.00 0.00 20.91
05:30:00 1 71.44 0.00 4.23 0.37 0.00 0.00 0.02 0.00 0.00 23.94
05:30:00 2 70.85 0.00 4.27 0.32 0.00 0.00 0.00 0.00 0.00 24.56
05:30:00 3 71.34 0.00 4.01 0.28 0.00 0.00 0.00 0.00 0.00 24.37
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 55.01 0.00 3.57 0.51 0.00 0.00 0.06 0.00 0.00 40.86
05:40:00 0 57.91 0.00 3.64 0.46 0.00 0.00 0.20 0.00 0.00 37.79
05:40:00 1 56.59 0.00 3.56 0.52 0.00 0.00 0.02 0.00 0.00 39.30
05:40:00 2 54.40 0.00 3.56 0.49 0.00 0.00 0.01 0.00 0.00 41.54
05:40:00 3 51.15 0.00 3.51 0.55 0.00 0.00 0.00 0.00 0.00 44.79
05:50:00 all 50.93 0.00 3.65 9.20 0.00 0.00 0.08 0.00 0.00 36.14
05:50:00 0 51.28 0.00 3.82 9.01 0.00 0.00 0.17 0.00 0.00 35.73
05:50:00 1 51.40 0.00 3.68 9.17 0.00 0.00 0.14 0.00 0.00 35.61
05:50:00 2 48.67 0.00 3.69 9.63 0.00 0.00 0.00 0.00 0.00 38.01
05:50:00 3 52.36 0.00 3.41 9.00 0.00 0.00 0.00 0.00 0.00 35.22
06:00:00 all 20.91 0.00 2.70 12.46 0.00 0.00 0.04 0.00 0.00 63.89
06:00:00 0 23.35 0.00 2.95 11.55 0.00 0.00 0.07 0.00 0.00 62.08
06:00:00 1 22.73 0.00 2.63 11.94 0.00 0.00 0.08 0.00 0.00 62.63
06:00:00 2 19.13 0.00 2.56 13.34 0.00 0.00 0.00 0.00 0.00 64.97
06:00:00 3 18.43 0.00 2.65 13.02 0.00 0.00 0.00 0.00 0.00 65.90
06:10:00 all 31.41 0.00 4.15 2.29 0.00 0.00 0.06 0.00 0.00 62.09
06:10:00 0 30.01 0.00 4.15 2.40 0.00 0.00 0.16 0.00 0.00 63.27
06:10:00 1 38.07 0.00 4.13 1.87 0.00 0.00 0.06 0.00 0.00 55.86
06:10:00 2 26.73 0.00 4.26 2.17 0.00 0.00 0.00 0.00 0.00 66.83
06:10:00 3 30.81 0.00 4.06 2.71 0.00 0.00 0.00 0.00 0.00 62.41
06:20:00 all 43.20 0.05 4.60 0.89 0.00 0.00 0.06 0.00 0.00 51.21
06:20:00 0 44.76 0.00 4.70 0.77 0.00 0.00 0.17 0.00 0.00 49.60
06:20:00 1 48.22 0.00 4.47 1.09 0.00 0.00 0.06 0.00 0.00 46.16
06:20:00 2 41.07 0.18 4.63 0.96 0.00 0.00 0.01 0.00 0.00 53.15
06:20:00 3 38.73 0.00 4.59 0.75 0.00 0.00 0.01 0.00 0.00 55.93
06:30:01 all 75.47 0.00 5.26 4.73 0.00 0.00 0.13 0.00 0.00 14.42
06:30:01 0 77.41 0.00 5.19 3.64 0.00 0.00 0.31 0.00 0.00 13.45
06:30:01 1 74.70 0.00 5.26 5.94 0.00 0.00 0.20 0.00 0.00 13.91
06:30:01 2 75.35 0.00 5.31 4.84 0.00 0.00 0.00 0.00 0.00 14.49
06:30:01 3 74.40 0.00 5.27 4.49 0.00 0.00 0.00 0.00 0.00 15.84
06:40:01 all 30.20 0.00 4.12 0.71 0.00 0.00 0.05 0.00 0.00 64.92
06:40:01 0 31.75 0.00 4.07 0.58 0.00 0.00 0.15 0.00 0.00 63.45
06:40:01 1 32.93 0.00 4.14 0.69 0.00 0.00 0.05 0.00 0.00 62.18
06:40:01 2 28.65 0.00 4.12 0.71 0.00 0.00 0.01 0.00 0.00 66.52
06:40:01 3 27.47 0.00 4.17 0.85 0.00 0.00 0.00 0.00 0.00 67.51
06:50:01 all 23.91 0.00 3.35 0.42 0.00 0.00 0.04 0.00 0.00 72.27
06:50:01 0 26.28 0.00 3.27 0.37 0.00 0.00 0.12 0.00 0.00 69.96
06:50:01 1 26.45 0.00 3.39 0.41 0.00 0.00 0.03 0.00 0.00 69.72
06:50:01 2 21.45 0.00 3.40 0.35 0.00 0.00 0.01 0.00 0.00 74.80
06:50:01 3 21.47 0.00 3.36 0.55 0.00 0.00 0.01 0.00 0.00 74.62
07:00:01 all 9.20 0.00 1.50 0.47 0.00 0.00 0.01 0.00 0.00 88.82
07:00:01 0 5.35 0.00 1.40 0.44 0.00 0.00 0.04 0.00 0.00 92.77
07:00:01 1 11.14 0.00 1.52 0.44 0.00 0.00 0.01 0.00 0.00 86.89
07:00:01 2 7.64 0.00 1.42 0.50 0.00 0.00 0.00 0.00 0.00 90.44
07:00:01 3 12.65 0.00 1.67 0.50 0.00 0.00 0.00 0.00 0.00 85.17
07:10:01 all 25.73 0.00 2.44 0.71 0.00 0.00 0.03 0.00 0.00 71.08
07:10:01 0 25.75 0.00 2.60 0.64 0.00 0.00 0.11 0.00 0.00 70.90
07:10:01 1 27.86 0.00 2.48 0.69 0.00 0.00 0.02 0.00 0.00 68.96
07:10:01 2 24.31 0.00 2.30 0.78 0.00 0.00 0.01 0.00 0.00 72.61
07:10:01 3 25.02 0.00 2.40 0.75 0.00 0.00 0.01 0.00 0.00 71.84
07:20:01 all 16.89 0.00 1.78 0.45 0.00 0.00 0.02 0.00 0.00 80.86
07:20:01 0 18.22 0.00 1.91 0.34 0.00 0.00 0.06 0.00 0.00 79.48
07:20:01 1 18.17 0.00 1.89 0.33 0.00 0.00 0.01 0.00 0.00 79.61
07:20:01 2 19.12 0.00 1.65 0.61 0.00 0.00 0.00 0.00 0.00 78.62
07:20:01 3 12.08 0.00 1.67 0.51 0.00 0.00 0.00 0.00 0.00 85.74
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 19.04 0.00 1.87 0.47 0.00 0.00 0.02 0.00 0.00 78.60
07:30:01 0 22.09 0.00 2.03 0.28 0.00 0.00 0.06 0.00 0.00 75.54
07:30:01 1 24.44 0.00 1.97 0.55 0.00 0.00 0.01 0.00 0.00 73.04
07:30:01 2 17.63 0.00 1.80 0.48 0.00 0.00 0.00 0.00 0.00 80.09
07:30:01 3 11.99 0.00 1.70 0.59 0.00 0.00 0.00 0.00 0.00 85.72
07:40:01 all 12.53 0.00 1.50 0.52 0.00 0.00 0.01 0.00 0.00 85.44
07:40:01 0 13.51 0.00 1.65 0.53 0.00 0.00 0.04 0.00 0.00 84.27
07:40:01 1 16.84 0.00 1.64 0.38 0.00 0.00 0.01 0.00 0.00 81.13
07:40:01 2 11.37 0.00 1.36 0.60 0.00 0.00 0.00 0.00 0.00 86.68
07:40:01 3 8.41 0.00 1.36 0.56 0.00 0.00 0.00 0.00 0.00 89.67
07:50:01 all 29.59 0.00 2.13 0.45 0.00 0.00 0.03 0.00 0.00 67.80
07:50:01 0 30.60 0.00 2.12 0.31 0.00 0.00 0.11 0.00 0.00 66.86
07:50:01 1 31.03 0.00 2.18 0.48 0.00 0.00 0.01 0.00 0.00 66.29
07:50:01 2 26.50 0.00 2.14 0.51 0.00 0.00 0.01 0.00 0.00 70.85
07:50:01 3 30.23 0.00 2.08 0.48 0.00 0.00 0.00 0.00 0.00 67.21
08:00:01 all 13.97 0.18 1.71 0.68 0.00 0.00 0.02 0.00 0.00 83.43
08:00:01 0 17.28 0.73 1.83 0.68 0.00 0.00 0.06 0.00 0.00 79.41
08:00:01 1 14.71 0.00 1.85 0.92 0.00 0.00 0.01 0.00 0.00 82.50
08:00:01 2 13.32 0.00 1.70 0.67 0.00 0.00 0.00 0.00 0.00 84.31
08:00:01 3 10.59 0.00 1.48 0.44 0.00 0.00 0.00 0.00 0.00 87.49
08:10:01 all 16.00 0.00 1.65 2.40 0.00 0.00 0.02 0.00 0.00 79.93
08:10:01 0 16.46 0.00 1.62 2.34 0.00 0.00 0.05 0.00 0.00 79.53
08:10:01 1 15.64 0.00 1.77 2.59 0.00 0.00 0.03 0.00 0.00 79.97
08:10:01 2 17.93 0.00 1.62 2.33 0.00 0.00 0.00 0.00 0.00 78.12
08:10:01 3 13.99 0.00 1.59 2.31 0.00 0.00 0.00 0.00 0.00 82.11
08:20:01 all 6.94 0.00 1.25 0.48 0.00 0.00 0.01 0.00 0.00 91.32
08:20:01 0 9.41 0.00 1.63 0.42 0.00 0.00 0.03 0.00 0.00 88.51
08:20:01 1 7.34 0.00 1.22 0.73 0.00 0.00 0.01 0.00 0.00 90.71
08:20:01 2 5.52 0.00 1.03 0.55 0.00 0.00 0.00 0.00 0.00 92.91
08:20:01 3 5.49 0.00 1.14 0.23 0.00 0.00 0.00 0.00 0.00 93.14
08:30:01 all 20.59 0.00 2.06 0.59 0.00 0.00 0.03 0.00 0.00 76.74
08:30:01 0 21.28 0.00 2.03 0.57 0.00 0.00 0.09 0.00 0.00 76.03
08:30:01 1 21.19 0.00 2.03 0.61 0.00 0.00 0.02 0.00 0.00 76.15
08:30:01 2 17.51 0.00 1.95 0.60 0.00 0.00 0.01 0.00 0.00 79.93
08:30:01 3 22.38 0.00 2.22 0.57 0.00 0.00 0.00 0.00 0.00 74.83
08:40:01 all 15.05 0.00 1.62 0.69 0.00 0.00 0.02 0.00 0.00 82.62
08:40:01 0 16.92 0.00 1.67 0.56 0.00 0.00 0.06 0.00 0.00 80.79
08:40:01 1 14.52 0.00 1.68 0.72 0.00 0.00 0.01 0.00 0.00 83.08
08:40:01 2 14.59 0.00 1.64 0.82 0.00 0.00 0.00 0.00 0.00 82.95
08:40:01 3 14.18 0.00 1.50 0.67 0.00 0.00 0.00 0.00 0.00 83.65
08:50:02 all 6.81 0.00 1.48 0.46 0.00 0.00 0.01 0.00 0.00 91.23
08:50:02 0 8.41 0.00 1.67 0.34 0.00 0.00 0.04 0.00 0.00 89.54
08:50:02 1 7.74 0.00 1.49 0.52 0.00 0.00 0.01 0.00 0.00 90.24
08:50:02 2 5.51 0.00 1.45 0.69 0.00 0.00 0.00 0.00 0.00 92.35
08:50:02 3 5.59 0.00 1.33 0.30 0.00 0.00 0.00 0.00 0.00 92.78
09:00:02 all 15.52 0.00 1.71 0.52 0.00 0.00 0.02 0.00 0.00 82.24
09:00:02 0 13.49 0.00 1.75 0.55 0.00 0.00 0.06 0.00 0.00 84.15
09:00:02 1 20.74 0.00 1.85 0.44 0.00 0.00 0.01 0.00 0.00 76.96
09:00:02 2 14.87 0.00 1.61 0.54 0.00 0.00 0.00 0.00 0.00 82.97
09:00:02 3 12.96 0.00 1.61 0.55 0.00 0.00 0.00 0.00 0.00 84.88
09:10:02 all 13.31 0.00 1.40 0.47 0.00 0.00 0.01 0.00 0.00 84.82
09:10:02 0 11.84 0.00 1.30 0.44 0.00 0.00 0.04 0.00 0.00 86.38
09:10:02 1 16.22 0.00 1.40 0.65 0.00 0.00 0.01 0.00 0.00 81.72
09:10:02 2 12.75 0.00 1.50 0.40 0.00 0.00 0.00 0.00 0.00 85.35
09:10:02 3 12.40 0.00 1.39 0.38 0.00 0.00 0.00 0.00 0.00 85.83
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 13.55 0.00 1.58 3.41 0.00 0.00 0.02 0.00 0.00 81.44
09:20:02 0 14.08 0.00 1.64 3.25 0.00 0.00 0.05 0.00 0.00 80.98
09:20:02 1 12.29 0.00 1.51 3.33 0.00 0.00 0.04 0.00 0.00 82.83
09:20:02 2 13.70 0.00 1.53 3.74 0.00 0.00 0.00 0.00 0.00 81.03
09:20:02 3 14.15 0.00 1.63 3.30 0.00 0.00 0.00 0.00 0.00 80.92
09:30:02 all 7.43 0.00 1.37 0.45 0.00 0.00 0.01 0.00 0.00 90.74
09:30:02 0 8.07 0.00 1.46 0.35 0.00 0.00 0.04 0.00 0.00 90.08
09:30:02 1 5.98 0.00 1.41 0.51 0.00 0.00 0.01 0.00 0.00 92.09
09:30:02 2 11.00 0.00 1.36 0.48 0.00 0.00 0.00 0.00 0.00 87.17
