File: /var/log/sysstat/sar26
Linux 6.8.0-106-generic (host) 2026-03-26 _x86_64_ (4 CPU)
00:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:05 all 75.57 0.03 5.92 1.56 0.00 0.00 0.19 0.00 0.00 16.73
00:10:05 0 75.97 0.07 5.82 1.24 0.00 0.00 0.63 0.00 0.00 16.28
00:10:05 1 76.13 0.01 6.10 2.27 0.00 0.00 0.14 0.00 0.00 15.36
00:10:05 2 75.60 0.02 5.92 1.31 0.00 0.00 0.01 0.00 0.00 17.14
00:10:05 3 74.57 0.02 5.85 1.42 0.00 0.00 0.00 0.00 0.00 18.14
00:20:05 all 79.11 0.00 6.48 0.38 0.00 0.00 0.18 0.00 0.00 13.85
00:20:05 0 79.95 0.00 6.25 0.40 0.00 0.00 0.70 0.00 0.00 12.70
00:20:05 1 79.28 0.00 6.70 0.48 0.00 0.00 0.03 0.00 0.00 13.51
00:20:05 2 78.72 0.00 6.54 0.29 0.00 0.00 0.00 0.00 0.00 14.45
00:20:05 3 78.49 0.00 6.42 0.36 0.00 0.00 0.00 0.00 0.00 14.72
00:30:05 all 68.97 0.00 5.63 0.54 0.00 0.00 0.14 0.00 0.00 24.72
00:30:05 0 70.64 0.00 5.58 0.43 0.00 0.00 0.51 0.00 0.00 22.82
00:30:05 1 68.95 0.00 5.73 0.62 0.00 0.00 0.03 0.00 0.00 24.67
00:30:05 2 68.46 0.00 5.61 0.55 0.00 0.00 0.01 0.00 0.00 25.38
00:30:05 3 67.83 0.00 5.60 0.55 0.00 0.00 0.01 0.00 0.00 26.01
00:40:05 all 65.49 0.01 5.49 0.66 0.00 0.00 0.13 0.00 0.00 28.22
00:40:05 0 67.13 0.02 5.55 0.64 0.00 0.00 0.49 0.00 0.00 26.17
00:40:05 1 66.22 0.00 5.66 0.75 0.00 0.00 0.03 0.00 0.00 27.34
00:40:05 2 65.12 0.01 5.45 0.60 0.00 0.00 0.01 0.00 0.00 28.82
00:40:05 3 63.50 0.00 5.29 0.66 0.00 0.00 0.01 0.00 0.00 30.54
00:50:05 all 60.85 0.00 4.47 0.74 0.00 0.00 0.09 0.00 0.00 33.85
00:50:05 0 63.55 0.00 4.74 0.66 0.00 0.00 0.32 0.00 0.00 30.74
00:50:05 1 62.29 0.00 4.49 0.85 0.00 0.00 0.03 0.00 0.00 32.34
00:50:05 2 60.12 0.00 4.31 0.64 0.00 0.00 0.01 0.00 0.00 34.92
00:50:05 3 57.43 0.00 4.36 0.78 0.00 0.00 0.01 0.00 0.00 37.41
01:00:05 all 64.50 0.00 4.51 0.66 0.00 0.00 0.08 0.00 0.00 30.25
01:00:05 0 68.00 0.00 4.69 0.64 0.00 0.00 0.30 0.00 0.00 26.38
01:00:05 1 64.76 0.00 4.53 0.78 0.00 0.00 0.03 0.00 0.00 29.91
01:00:05 2 62.74 0.00 4.35 0.60 0.00 0.00 0.01 0.00 0.00 32.30
01:00:05 3 62.49 0.00 4.48 0.63 0.00 0.00 0.01 0.00 0.00 32.40
01:10:02 all 79.63 0.00 5.08 0.39 0.00 0.00 0.10 0.00 0.00 14.80
01:10:02 0 82.81 0.00 5.12 0.40 0.00 0.00 0.37 0.00 0.00 11.31
01:10:02 1 78.87 0.00 5.05 0.48 0.00 0.00 0.02 0.00 0.00 15.57
01:10:02 2 78.47 0.00 5.08 0.36 0.00 0.00 0.00 0.00 0.00 16.09
01:10:02 3 78.35 0.00 5.08 0.33 0.00 0.00 0.00 0.00 0.00 16.24
01:20:05 all 79.86 0.00 5.09 0.36 0.00 0.00 0.10 0.00 0.00 14.60
01:20:05 0 82.61 0.00 4.98 0.33 0.00 0.00 0.37 0.00 0.00 11.70
01:20:05 1 79.60 0.00 5.12 0.40 0.00 0.00 0.02 0.00 0.00 14.86
01:20:05 2 78.74 0.00 5.13 0.37 0.00 0.00 0.00 0.00 0.00 15.75
01:20:05 3 78.47 0.00 5.10 0.35 0.00 0.00 0.00 0.00 0.00 16.07
01:30:05 all 63.98 0.00 4.38 0.68 0.00 0.00 0.08 0.00 0.00 30.87
01:30:05 0 68.20 0.00 4.50 0.64 0.00 0.00 0.29 0.00 0.00 26.37
01:30:05 1 63.96 0.00 4.44 0.74 0.00 0.00 0.02 0.00 0.00 30.85
01:30:05 2 61.69 0.00 4.35 0.65 0.00 0.00 0.01 0.00 0.00 33.30
01:30:05 3 62.08 0.00 4.23 0.70 0.00 0.00 0.01 0.00 0.00 32.98
01:40:03 all 60.56 0.00 4.15 0.77 0.00 0.00 0.07 0.00 0.00 34.44
01:40:03 0 63.93 0.00 4.20 0.64 0.00 0.00 0.26 0.00 0.00 30.97
01:40:03 1 60.21 0.00 4.24 0.82 0.00 0.00 0.02 0.00 0.00 34.71
01:40:03 2 60.86 0.00 4.02 0.77 0.00 0.00 0.01 0.00 0.00 34.34
01:40:03 3 57.26 0.00 4.16 0.86 0.00 0.00 0.01 0.00 0.00 37.72
01:50:05 all 62.20 0.00 4.29 0.74 0.00 0.00 0.08 0.00 0.00 32.69
01:50:05 0 66.02 0.00 4.38 0.55 0.00 0.00 0.29 0.00 0.00 28.76
01:50:05 1 62.32 0.00 4.27 0.99 0.00 0.00 0.03 0.00 0.00 32.40
01:50:05 2 61.43 0.00 4.23 0.74 0.00 0.00 0.01 0.00 0.00 33.59
01:50:05 3 59.04 0.00 4.26 0.70 0.00 0.00 0.01 0.00 0.00 35.99
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:05 all 76.81 0.00 5.16 0.43 0.00 0.00 0.10 0.00 0.00 17.51
02:00:05 0 80.05 0.00 5.02 0.38 0.00 0.00 0.37 0.00 0.00 14.18
02:00:05 1 76.32 0.00 5.17 0.54 0.00 0.00 0.02 0.00 0.00 17.96
02:00:05 2 75.29 0.00 5.31 0.43 0.00 0.00 0.00 0.00 0.00 18.96
02:00:05 3 75.57 0.00 5.13 0.37 0.00 0.00 0.00 0.00 0.00 18.93
02:10:05 all 76.09 0.00 5.00 0.44 0.00 0.00 0.10 0.00 0.00 18.36
02:10:05 0 78.85 0.00 4.85 0.45 0.00 0.00 0.35 0.00 0.00 15.50
02:10:05 1 76.25 0.00 5.07 0.51 0.00 0.00 0.02 0.00 0.00 18.15
02:10:05 2 74.79 0.00 5.02 0.32 0.00 0.00 0.00 0.00 0.00 19.86
02:10:05 3 74.49 0.00 5.07 0.49 0.00 0.00 0.00 0.00 0.00 19.94
02:20:05 all 74.70 0.00 4.36 0.20 0.00 0.00 0.07 0.00 0.00 20.67
02:20:05 0 78.54 0.00 4.44 0.13 0.00 0.00 0.26 0.00 0.00 16.63
02:20:05 1 73.77 0.00 4.28 0.33 0.00 0.00 0.02 0.00 0.00 21.61
02:20:05 2 73.48 0.00 4.38 0.19 0.00 0.00 0.00 0.00 0.00 21.95
02:20:05 3 73.00 0.00 4.34 0.15 0.00 0.00 0.00 0.00 0.00 22.51
02:30:05 all 69.14 0.00 4.12 0.26 0.00 0.00 0.07 0.00 0.00 26.42
02:30:05 0 74.67 0.00 4.20 0.19 0.00 0.00 0.26 0.00 0.00 20.69
02:30:05 1 69.38 0.00 4.18 0.31 0.00 0.00 0.01 0.00 0.00 26.12
02:30:05 2 66.46 0.00 4.04 0.28 0.00 0.00 0.01 0.00 0.00 29.23
02:30:05 3 66.05 0.00 4.06 0.25 0.00 0.00 0.00 0.00 0.00 29.63
02:40:05 all 79.56 0.00 4.54 0.15 0.00 0.00 0.08 0.00 0.00 15.66
02:40:05 0 83.07 0.00 4.39 0.06 0.00 0.00 0.30 0.00 0.00 12.19
02:40:05 1 79.20 0.00 4.56 0.20 0.00 0.00 0.01 0.00 0.00 16.03
02:40:05 2 78.43 0.00 4.62 0.19 0.00 0.00 0.00 0.00 0.00 16.76
02:40:05 3 77.55 0.00 4.60 0.16 0.00 0.00 0.00 0.00 0.00 17.69
02:50:05 all 73.03 0.00 4.18 0.21 0.00 0.00 0.07 0.00 0.00 22.50
02:50:05 0 77.30 0.00 4.28 0.10 0.00 0.00 0.27 0.00 0.00 18.05
02:50:05 1 72.50 0.00 4.19 0.35 0.00 0.00 0.01 0.00 0.00 22.95
02:50:05 2 71.40 0.00 4.17 0.13 0.00 0.00 0.00 0.00 0.00 24.29
02:50:05 3 70.93 0.00 4.10 0.26 0.00 0.00 0.00 0.00 0.00 24.70
03:00:05 all 84.56 0.00 4.66 0.09 0.00 0.00 0.08 0.00 0.00 10.62
03:00:05 0 88.20 0.00 4.43 0.06 0.00 0.00 0.32 0.00 0.00 6.99
03:00:05 1 84.24 0.00 4.72 0.13 0.00 0.00 0.01 0.00 0.00 10.89
03:00:05 2 83.11 0.00 4.79 0.07 0.00 0.00 0.00 0.00 0.00 12.03
03:00:05 3 82.67 0.00 4.69 0.09 0.00 0.00 0.00 0.00 0.00 12.55
03:10:05 all 79.72 0.00 4.58 0.15 0.00 0.00 0.08 0.00 0.00 15.46
03:10:05 0 83.99 0.00 4.50 0.09 0.00 0.00 0.31 0.00 0.00 11.11
03:10:05 1 79.68 0.00 4.63 0.23 0.00 0.00 0.01 0.00 0.00 15.45
03:10:05 2 78.06 0.00 4.66 0.15 0.00 0.00 0.00 0.00 0.00 17.13
03:10:05 3 77.16 0.00 4.54 0.14 0.00 0.00 0.00 0.00 0.00 18.16
03:20:05 all 69.05 0.00 4.07 0.23 0.00 0.00 0.07 0.00 0.00 26.59
03:20:05 0 74.09 0.00 4.13 0.16 0.00 0.00 0.27 0.00 0.00 21.35
03:20:05 1 69.37 0.00 4.00 0.37 0.00 0.00 0.02 0.00 0.00 26.24
03:20:05 2 67.12 0.00 4.05 0.13 0.00 0.00 0.01 0.00 0.00 28.69
03:20:05 3 65.63 0.00 4.07 0.25 0.00 0.00 0.00 0.00 0.00 30.05
03:30:05 all 66.03 0.00 4.00 0.23 0.00 0.00 0.06 0.00 0.00 29.68
03:30:05 0 72.01 0.00 4.07 0.18 0.00 0.00 0.24 0.00 0.00 23.51
03:30:05 1 66.43 0.00 3.99 0.31 0.00 0.00 0.01 0.00 0.00 29.26
03:30:05 2 62.96 0.00 3.99 0.25 0.00 0.00 0.00 0.00 0.00 32.80
03:30:05 3 62.71 0.00 3.94 0.19 0.00 0.00 0.00 0.00 0.00 33.16
03:40:05 all 68.07 0.00 3.94 0.32 0.00 0.00 0.06 0.00 0.00 27.60
03:40:05 0 73.32 0.00 3.99 0.27 0.00 0.00 0.23 0.00 0.00 22.18
03:40:05 1 68.24 0.00 4.10 0.50 0.00 0.00 0.02 0.00 0.00 27.14
03:40:05 2 66.13 0.00 3.88 0.30 0.00 0.00 0.00 0.00 0.00 29.67
03:40:05 3 64.58 0.00 3.81 0.21 0.00 0.00 0.01 0.00 0.00 31.40
03:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:05 all 62.00 0.00 3.85 0.29 0.00 0.00 0.06 0.00 0.00 33.79
03:50:05 0 67.74 0.00 4.02 0.23 0.00 0.00 0.21 0.00 0.00 27.79
03:50:05 1 63.06 0.00 3.90 0.36 0.00 0.00 0.01 0.00 0.00 32.67
03:50:05 2 60.02 0.00 3.78 0.28 0.00 0.00 0.01 0.00 0.00 35.92
03:50:05 3 57.20 0.00 3.72 0.30 0.00 0.00 0.01 0.00 0.00 38.78
04:00:05 all 58.83 0.00 3.74 0.31 0.00 0.00 0.05 0.00 0.00 37.07
04:00:05 0 64.13 0.00 3.95 0.20 0.00 0.00 0.19 0.00 0.00 31.53
04:00:05 1 59.65 0.00 3.77 0.32 0.00 0.00 0.01 0.00 0.00 36.25
04:00:05 2 57.43 0.00 3.63 0.35 0.00 0.00 0.01 0.00 0.00 38.59
04:00:05 3 54.12 0.00 3.61 0.36 0.00 0.00 0.00 0.00 0.00 41.91
04:10:05 all 58.04 0.00 3.68 0.35 0.00 0.00 0.05 0.00 0.00 37.88
04:10:05 0 63.97 0.00 3.82 0.24 0.00 0.00 0.18 0.00 0.00 31.78
04:10:05 1 58.87 0.00 3.71 0.38 0.00 0.00 0.01 0.00 0.00 37.03
04:10:05 2 56.16 0.00 3.60 0.38 0.00 0.00 0.00 0.00 0.00 39.85
04:10:05 3 53.17 0.00 3.60 0.38 0.00 0.00 0.01 0.00 0.00 42.85
04:20:00 all 57.60 0.00 3.71 0.35 0.00 0.00 0.07 0.00 0.00 38.28
04:20:00 0 63.80 0.00 3.88 0.26 0.00 0.00 0.26 0.00 0.00 31.81
04:20:00 1 59.14 0.00 3.77 0.39 0.00 0.00 0.02 0.00 0.00 36.69
04:20:00 2 55.24 0.00 3.60 0.33 0.00 0.00 0.01 0.00 0.00 40.83
04:20:00 3 52.21 0.00 3.58 0.41 0.00 0.00 0.01 0.00 0.00 43.80
04:30:05 all 63.14 0.00 3.87 0.38 0.00 0.00 0.06 0.00 0.00 32.55
04:30:05 0 68.66 0.00 4.05 0.22 0.00 0.00 0.21 0.00 0.00 26.86
04:30:05 1 64.71 0.00 3.84 0.45 0.00 0.00 0.01 0.00 0.00 30.99
04:30:05 2 60.09 0.00 3.85 0.46 0.00 0.00 0.00 0.00 0.00 35.60
04:30:05 3 59.11 0.00 3.75 0.39 0.00 0.00 0.00 0.00 0.00 36.74
04:40:05 all 64.94 0.00 4.01 0.39 0.00 0.00 0.06 0.00 0.00 30.59
04:40:05 0 70.72 0.00 4.13 0.24 0.00 0.00 0.23 0.00 0.00 24.67
04:40:05 1 66.26 0.00 4.03 0.52 0.00 0.00 0.02 0.00 0.00 29.17
04:40:05 2 62.59 0.00 3.98 0.39 0.00 0.00 0.00 0.00 0.00 33.04
04:40:05 3 60.21 0.00 3.90 0.39 0.00 0.00 0.01 0.00 0.00 35.50
04:50:05 all 64.01 0.00 3.91 0.41 0.00 0.00 0.06 0.00 0.00 31.60
04:50:05 0 70.02 0.00 3.98 0.31 0.00 0.00 0.21 0.00 0.00 25.47
04:50:05 1 64.17 0.00 4.02 0.46 0.00 0.00 0.01 0.00 0.00 31.34
04:50:05 2 61.90 0.00 3.81 0.40 0.00 0.00 0.00 0.00 0.00 33.89
04:50:05 3 59.98 0.00 3.83 0.48 0.00 0.00 0.00 0.00 0.00 35.71
05:00:05 all 62.31 0.00 3.82 0.40 0.00 0.00 0.06 0.00 0.00 33.42
05:00:05 0 67.97 0.00 3.96 0.30 0.00 0.00 0.20 0.00 0.00 27.57
05:00:05 1 64.40 0.00 3.85 0.37 0.00 0.00 0.02 0.00 0.00 31.37
05:00:05 2 59.56 0.00 3.76 0.46 0.00 0.00 0.01 0.00 0.00 36.21
05:00:05 3 57.28 0.00 3.71 0.47 0.00 0.00 0.01 0.00 0.00 38.53
05:10:01 all 60.53 0.00 3.76 0.38 0.00 0.00 0.06 0.00 0.00 35.27
05:10:01 0 66.19 0.00 3.91 0.24 0.00 0.00 0.20 0.00 0.00 29.47
05:10:01 1 60.57 0.00 3.81 0.56 0.00 0.00 0.02 0.00 0.00 35.05
05:10:01 2 58.66 0.00 3.69 0.47 0.00 0.00 0.01 0.00 0.00 37.17
05:10:01 3 56.71 0.00 3.65 0.25 0.00 0.00 0.00 0.00 0.00 39.38
05:20:05 all 60.43 0.00 3.73 0.42 0.00 0.00 0.05 0.00 0.00 35.37
05:20:05 0 66.61 0.00 3.90 0.26 0.00 0.00 0.19 0.00 0.00 29.04
05:20:05 1 59.89 0.00 3.73 0.50 0.00 0.00 0.02 0.00 0.00 35.87
05:20:05 2 57.90 0.00 3.66 0.47 0.00 0.00 0.00 0.00 0.00 37.96
05:20:05 3 57.32 0.00 3.62 0.46 0.00 0.00 0.00 0.00 0.00 38.61
05:30:05 all 58.48 0.00 3.67 0.49 0.00 0.00 0.05 0.00 0.00 37.31
05:30:05 0 64.70 0.00 3.79 0.42 0.00 0.00 0.19 0.00 0.00 30.90
05:30:05 1 59.73 0.00 3.72 0.55 0.00 0.00 0.01 0.00 0.00 35.99
05:30:05 2 56.82 0.00 3.60 0.42 0.00 0.00 0.01 0.00 0.00 39.16
05:30:05 3 52.67 0.00 3.58 0.58 0.00 0.00 0.01 0.00 0.00 43.17
05:30:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 58.37 0.19 3.82 0.58 0.00 0.00 0.06 0.00 0.00 36.98
05:40:00 0 64.54 0.00 3.89 0.26 0.00 0.00 0.21 0.00 0.00 31.10
05:40:00 1 59.57 0.50 3.89 0.71 0.00 0.00 0.02 0.00 0.00 35.31
05:40:00 2 57.05 0.06 3.77 0.57 0.00 0.00 0.00 0.00 0.00 38.54
05:40:00 3 52.32 0.20 3.73 0.78 0.00 0.00 0.01 0.00 0.00 42.95
05:50:00 all 46.21 0.00 3.14 0.71 0.00 0.00 0.04 0.00 0.00 49.90
05:50:00 0 53.17 0.00 3.45 0.62 0.00 0.00 0.13 0.00 0.00 42.63
05:50:00 1 45.36 0.00 3.07 0.75 0.00 0.00 0.02 0.00 0.00 50.79
05:50:00 2 47.91 0.00 3.22 0.63 0.00 0.00 0.00 0.00 0.00 48.23
05:50:00 3 38.42 0.00 2.84 0.82 0.00 0.00 0.00 0.00 0.00 57.92
06:00:00 all 62.88 0.00 3.83 0.91 0.00 0.00 0.06 0.00 0.00 32.31
06:00:00 0 68.06 0.00 3.91 0.70 0.00 0.00 0.21 0.00 0.00 27.11
06:00:00 1 64.02 0.00 3.93 1.02 0.00 0.00 0.03 0.00 0.00 31.00
06:00:00 2 61.60 0.00 3.76 0.79 0.00 0.00 0.01 0.00 0.00 33.85
06:00:00 3 57.86 0.00 3.71 1.14 0.00 0.00 0.01 0.00 0.00 37.29
06:10:00 all 48.44 0.00 3.37 1.42 0.00 0.00 0.04 0.00 0.00 46.73
06:10:00 0 51.94 0.00 3.56 1.23 0.00 0.00 0.14 0.00 0.00 43.12
06:10:00 1 48.84 0.00 3.46 1.46 0.00 0.00 0.03 0.00 0.00 46.20
06:10:00 2 51.27 0.00 3.33 1.11 0.00 0.00 0.01 0.00 0.00 44.29
06:10:00 3 41.73 0.00 3.11 1.87 0.00 0.00 0.00 0.00 0.00 53.29
06:20:00 all 49.05 0.22 3.53 2.17 0.00 0.00 0.05 0.00 0.00 44.98
06:20:00 0 51.96 0.09 3.70 1.61 0.00 0.00 0.14 0.00 0.00 42.50
06:20:00 1 51.37 0.15 3.52 2.62 0.00 0.00 0.05 0.00 0.00 42.30
06:20:00 2 47.58 0.42 3.51 2.33 0.00 0.00 0.01 0.00 0.00 46.15
06:20:00 3 45.31 0.21 3.38 2.13 0.00 0.00 0.00 0.00 0.00 48.96
06:30:00 all 44.28 0.00 3.00 0.51 0.00 0.00 0.03 0.00 0.00 52.17
06:30:00 0 49.30 0.00 3.18 0.39 0.00 0.00 0.11 0.00 0.00 47.02
06:30:00 1 45.47 0.00 3.04 0.60 0.00 0.00 0.01 0.00 0.00 50.88
06:30:00 2 44.66 0.00 2.93 0.47 0.00 0.00 0.01 0.00 0.00 51.93
06:30:00 3 37.70 0.00 2.86 0.58 0.00 0.00 0.01 0.00 0.00 58.85
06:40:00 all 39.37 0.00 2.79 0.48 0.00 0.00 0.03 0.00 0.00 57.33
06:40:00 0 42.87 0.00 2.90 0.38 0.00 0.00 0.09 0.00 0.00 53.76
06:40:00 1 40.86 0.00 2.77 0.61 0.00 0.00 0.01 0.00 0.00 55.75
06:40:00 2 42.30 0.00 2.86 0.40 0.00 0.00 0.00 0.00 0.00 54.43
06:40:00 3 31.48 0.00 2.63 0.53 0.00 0.00 0.00 0.00 0.00 65.36
06:50:00 all 37.31 0.00 2.76 0.38 0.00 0.00 0.02 0.00 0.00 59.53
06:50:00 0 43.72 0.00 3.00 0.27 0.00 0.00 0.09 0.00 0.00 52.93
06:50:00 1 37.83 0.00 2.79 0.44 0.00 0.00 0.01 0.00 0.00 58.93
06:50:00 2 38.81 0.00 2.78 0.44 0.00 0.00 0.00 0.00 0.00 57.98
06:50:00 3 28.88 0.00 2.48 0.38 0.00 0.00 0.00 0.00 0.00 68.26
07:00:00 all 62.08 0.00 4.05 0.44 0.00 0.00 0.05 0.00 0.00 33.38
07:00:00 0 67.04 0.00 4.15 0.34 0.00 0.00 0.16 0.00 0.00 28.30
07:00:00 1 61.95 0.00 4.09 0.48 0.00 0.00 0.02 0.00 0.00 33.47
07:00:00 2 61.17 0.00 4.00 0.53 0.00 0.00 0.00 0.00 0.00 34.30
07:00:00 3 58.18 0.00 3.95 0.42 0.00 0.00 0.00 0.00 0.00 37.45
07:10:00 all 57.21 0.00 3.69 0.33 0.00 0.00 0.04 0.00 0.00 38.73
07:10:00 0 61.13 0.00 3.86 0.29 0.00 0.00 0.13 0.00 0.00 34.58
07:10:00 1 59.08 0.00 3.65 0.40 0.00 0.00 0.01 0.00 0.00 36.86
07:10:00 2 56.13 0.00 3.72 0.28 0.00 0.00 0.01 0.00 0.00 39.86
07:10:00 3 52.51 0.00 3.51 0.35 0.00 0.00 0.01 0.00 0.00 43.62
07:20:00 all 53.80 0.00 3.64 0.41 0.00 0.00 0.04 0.00 0.00 42.12
07:20:00 0 58.66 0.00 3.84 0.33 0.00 0.00 0.13 0.00 0.00 37.04
07:20:00 1 56.35 0.00 3.72 0.40 0.00 0.00 0.02 0.00 0.00 39.51
07:20:00 2 52.12 0.00 3.53 0.41 0.00 0.00 0.01 0.00 0.00 43.94
07:20:00 3 48.07 0.00 3.46 0.49 0.00 0.00 0.01 0.00 0.00 47.98
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 55.19 0.00 3.44 0.37 0.00 0.00 0.04 0.00 0.00 40.97
07:30:00 0 61.69 0.00 3.65 0.22 0.00 0.00 0.13 0.00 0.00 34.31
07:30:00 1 57.13 0.00 3.40 0.47 0.00 0.00 0.01 0.00 0.00 38.99
07:30:00 2 51.30 0.00 3.37 0.32 0.00 0.00 0.01 0.00 0.00 45.00
07:30:00 3 50.63 0.00 3.34 0.46 0.00 0.00 0.01 0.00 0.00 45.57
07:40:00 all 53.45 0.00 3.50 0.31 0.00 0.00 0.04 0.00 0.00 42.70
07:40:00 0 58.86 0.00 3.68 0.27 0.00 0.00 0.13 0.00 0.00 37.07
07:40:00 1 54.23 0.00 3.53 0.33 0.00 0.00 0.02 0.00 0.00 41.90
07:40:00 2 53.32 0.00 3.49 0.28 0.00 0.00 0.00 0.00 0.00 42.91
07:40:00 3 47.40 0.00 3.29 0.38 0.00 0.00 0.01 0.00 0.00 48.93
07:50:01 all 58.74 0.19 4.49 13.87 0.00 0.00 0.12 0.00 0.00 22.59
07:50:01 0 63.80 0.06 4.50 10.59 0.00 0.00 0.18 0.00 0.00 20.88
07:50:01 1 61.09 0.00 4.46 13.78 0.00 0.00 0.29 0.00 0.00 20.37
07:50:01 2 57.23 0.13 4.47 13.95 0.00 0.00 0.01 0.00 0.00 24.22
07:50:01 3 52.85 0.58 4.52 17.15 0.00 0.00 0.01 0.00 0.00 24.90
08:00:01 all 52.71 0.00 4.00 2.41 0.00 0.00 0.19 0.00 0.00 40.69
08:00:01 0 55.45 0.00 4.04 1.73 0.00 0.00 0.68 0.00 0.00 38.10
08:00:01 1 56.23 0.00 4.04 2.80 0.00 0.00 0.05 0.00 0.00 36.88
08:00:01 2 51.97 0.00 3.88 2.27 0.00 0.00 0.01 0.00 0.00 41.89
08:00:01 3 47.22 0.00 4.02 2.84 0.00 0.00 0.01 0.00 0.00 45.91
08:10:01 all 43.65 0.00 3.25 0.37 0.00 0.00 0.03 0.00 0.00 52.70
08:10:01 0 48.03 0.00 3.52 0.27 0.00 0.00 0.11 0.00 0.00 48.07
08:10:01 1 47.28 0.00 3.32 0.38 0.00 0.00 0.01 0.00 0.00 49.02
08:10:01 2 41.40 0.00 3.09 0.37 0.00 0.00 0.00 0.00 0.00 55.13
08:10:01 3 37.89 0.00 3.06 0.47 0.00 0.00 0.00 0.00 0.00 58.57
08:20:01 all 57.41 0.00 3.78 0.34 0.00 0.00 0.04 0.00 0.00 38.43
08:20:01 0 62.71 0.00 4.04 0.21 0.00 0.00 0.14 0.00 0.00 32.90
08:20:01 1 59.68 0.00 3.84 0.41 0.00 0.00 0.01 0.00 0.00 36.06
08:20:01 2 55.81 0.00 3.74 0.34 0.00 0.00 0.00 0.00 0.00 40.10
08:20:01 3 51.44 0.00 3.49 0.39 0.00 0.00 0.01 0.00 0.00 44.67
08:30:01 all 45.61 0.00 3.18 0.53 0.00 0.00 0.04 0.00 0.00 50.64
08:30:01 0 49.57 0.00 3.44 0.36 0.00 0.00 0.12 0.00 0.00 46.51
08:30:01 1 48.17 0.00 3.14 0.55 0.00 0.00 0.01 0.00 0.00 48.13
08:30:01 2 46.08 0.00 3.20 0.54 0.00 0.00 0.01 0.00 0.00 50.18
08:30:01 3 38.61 0.00 2.95 0.68 0.00 0.00 0.00 0.00 0.00 57.75
08:40:01 all 48.63 0.00 3.29 0.56 0.00 0.00 0.04 0.00 0.00 47.48
08:40:01 0 51.40 0.00 3.51 0.54 0.00 0.00 0.12 0.00 0.00 44.43
08:40:01 1 49.22 0.00 3.32 0.63 0.00 0.00 0.02 0.00 0.00 46.81
08:40:01 2 48.81 0.00 3.23 0.43 0.00 0.00 0.00 0.00 0.00 47.52
08:40:01 3 45.12 0.00 3.11 0.64 0.00 0.00 0.00 0.00 0.00 51.13
08:50:01 all 46.25 0.00 3.16 0.40 0.00 0.00 0.03 0.00 0.00 50.15
08:50:01 0 52.08 0.00 3.33 0.26 0.00 0.00 0.11 0.00 0.00 44.22
08:50:01 1 46.41 0.00 3.21 0.42 0.00 0.00 0.01 0.00 0.00 49.94
08:50:01 2 47.40 0.00 3.19 0.44 0.00 0.00 0.00 0.00 0.00 48.96
08:50:01 3 39.12 0.00 2.92 0.49 0.00 0.00 0.00 0.00 0.00 57.47
09:00:01 all 42.70 0.00 3.03 0.46 0.00 0.00 0.03 0.00 0.00 53.78
09:00:01 0 49.93 0.00 3.20 0.32 0.00 0.00 0.10 0.00 0.00 46.46
09:00:01 1 41.63 0.00 3.00 0.50 0.00 0.00 0.01 0.00 0.00 54.86
09:00:01 2 42.06 0.00 3.00 0.37 0.00 0.00 0.00 0.00 0.00 54.57
09:00:01 3 37.22 0.00 2.92 0.63 0.00 0.00 0.00 0.00 0.00 59.23
09:10:01 all 45.43 0.00 3.35 0.49 0.00 0.00 0.04 0.00 0.00 50.69
09:10:01 0 49.12 0.00 3.58 0.44 0.00 0.00 0.13 0.00 0.00 46.73
09:10:01 1 47.41 0.00 3.44 0.61 0.00 0.00 0.01 0.00 0.00 48.53
09:10:01 2 45.08 0.00 3.29 0.39 0.00 0.00 0.01 0.00 0.00 51.24
09:10:01 3 40.12 0.00 3.09 0.53 0.00 0.00 0.00 0.00 0.00 56.26
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 43.55 0.00 3.26 0.57 0.00 0.00 0.03 0.00 0.00 52.59
09:20:01 0 45.45 0.00 3.43 0.43 0.00 0.00 0.11 0.00 0.00 50.58
09:20:01 1 46.76 0.00 3.23 0.49 0.00 0.00 0.01 0.00 0.00 49.50
09:20:01 2 43.28 0.00 3.43 0.71 0.00 0.00 0.00 0.00 0.00 52.58
09:20:01 3 38.71 0.00 2.93 0.66 0.00 0.00 0.00 0.00 0.00 57.69
09:30:01 all 43.01 0.00 3.07 0.45 0.00 0.00 0.03 0.00 0.00 53.45
09:30:01 0 47.95 0.00 3.15 0.33 0.00 0.00 0.10 0.00 0.00 48.46
09:30:01 1 43.93 0.00 3.17 0.44 0.00 0.00 0.02 0.00 0.00 52.44
09:30:01 2 41.67 0.00 3.12 0.46 0.00 0.00 0.01 0.00 0.00 54.74
09:30:01 3 38.49 0.00 2.82 0.55 0.00 0.00 0.00 0.00 0.00 58.14
