HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux host 6.8.0-107-generic #107-Ubuntu SMP PREEMPT_DYNAMIC Fri Mar 13 19:51:50 UTC 2026 x86_64
User: w230 (1248)
PHP: 8.3.6
Disabled: NONE
Upload Files
File: //proc/self/root/proc/cpuinfo
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 5
model name	: AMD Athlon(tm) II X4 640 Processor
stepping	: 3
microcode	: 0x10000c8
cpu MHz		: 3000.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 6011.82
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 5
model name	: AMD Athlon(tm) II X4 640 Processor
stepping	: 3
microcode	: 0x10000c8
cpu MHz		: 3000.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 6011.82
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 5
model name	: AMD Athlon(tm) II X4 640 Processor
stepping	: 3
microcode	: 0x10000c8
cpu MHz		: 3000.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 6011.82
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 5
model name	: AMD Athlon(tm) II X4 640 Processor
stepping	: 3
microcode	: 0x10000c8
cpu MHz		: 3000.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg amd_e400 spectre_v1 spectre_v2
bogomips	: 6011.82
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate